Indizes

ATX 3.688,37 +1,00% 17:50
ATX Prime 1.846,75 +0,88% 17:50
DAX (L&S) 18.607,00 0,00% 13:03
Dow Jones 38.686,32 +1,51% 22:20
MDAX 26.716,80 -0,33% 17:50
TecDAX 3.336,13 -0,44% 17:50
Nasdaq 100 18.536,65 -0,01% 22:30
EUR/USD 1,0849 +0,1597% 22:59
EUR/GBP 0,8514 +0,0759% 22:59
EUR/JPY 170,6405 +0,4579% 22:59
EUR/CHF 0,9789 +0,0456% 22:59
Gold 2.348,90 -0,03% 16:00
Platin 1.049,75 +1,51% 15:00
Silber 31,30 -0,68% 13:00

Login